<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Pet Insurance Review &#187; Time Limited</title>
	<atom:link href="http://www.bestpetinsurancereview.co.uk/tag/time-limited/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestpetinsurancereview.co.uk</link>
	<description>Review UK pet insurance companies</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pet-Insurance.co.uk</title>
		<link>http://www.bestpetinsurancereview.co.uk/pet-insurance-co-uk-review.html</link>
		<comments>http://www.bestpetinsurancereview.co.uk/pet-insurance-co-uk-review.html#comments</comments>
		<pubDate>Tue, 18 May 2010 12:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cat & Dog Insurance]]></category>
		<category><![CDATA[Lifetime Pet Insurance]]></category>
		<category><![CDATA[Time Limited]]></category>

		<guid isPermaLink="false">http://www.bestpetinsurancereview.co.uk/?p=83</guid>
		<description><![CDATA[OverallClaimsCustomer ServiceValue For MoneyPet-insurance.co.uk provides two cover levels: Standard, a 12 month policy with £4,000 per condition for 12 months and Lifetime, with £4,000 per year. Policies are underwritten by E&#038;L and start from £3.65 for cats and £7.07 for dogs.
]]></description>
			<content:encoded><![CDATA[<img src="http://www.bestpetinsurancereview.co.uk/wp-content/uploads/2010/05/pet-insurance-co-uk.jpg" alt="Post Icon" /><table class="ratings"><tr><td class="rating_label">Overall</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /></td></tr><tr><td class="rating_label">Claims</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /></td></tr><tr><td class="rating_label">Customer Service</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /></td></tr><tr><td class="rating_label">Value For Money</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="5" /></td></tr></table><p>Pet-insurance.co.uk provides two cover levels: Standard, a 12 month policy with £4,000 per condition for 12 months and Lifetime, with £4,000 per year. Policies are underwritten by E&#038;L and start from £3.65 for cats and £7.07 for dogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpetinsurancereview.co.uk/pet-insurance-co-uk-review.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tesco Pet Insurance</title>
		<link>http://www.bestpetinsurancereview.co.uk/tesco-pet-insurance-review.html</link>
		<comments>http://www.bestpetinsurancereview.co.uk/tesco-pet-insurance-review.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cat & Dog Insurance]]></category>
		<category><![CDATA[Per Condition]]></category>
		<category><![CDATA[Time Limited]]></category>

		<guid isPermaLink="false">http://www.bestpetinsurancereview.co.uk/?p=68</guid>
		<description><![CDATA[OverallClaimsCustomer ServiceValue For MoneyTesco pet insurance offers cheap cover for cats and dogs with uo to 25% online discount for Club Card customers. 2 options are currently available: Standard for £2,500 in vet fees per condition for 12 months only and Extra for £4,000 per condition with no time limit to claim. Existing customers also [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.bestpetinsurancereview.co.uk/tesco.html" target="_blank" rel="nofollow"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/uploads/2010/02/tesco-pet-insurance.jpg" alt="Post Icon" /></a><table class="ratings"><tr><td class="rating_label">Overall</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="2.15" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="2.15" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="2.15" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="2.15" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="2.15" /></td></tr><tr><td class="rating_label">Claims</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="2.25" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="2.25" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="2.25" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="2.25" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="2.25" /></td></tr><tr><td class="rating_label">Customer Service</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="2.58" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="2.58" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-half.gif" alt="2.58" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="2.58" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="2.58" /></td></tr><tr><td class="rating_label">Value For Money</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="1.92" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-half.gif" alt="1.92" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="1.92" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="1.92" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="1.92" /></td></tr></table><p>Tesco pet insurance offers cheap cover for cats and dogs with<strong> uo to 25% online discount</strong> for Club Card customers. 2 options are currently available: Standard for £2,500 in vet fees per condition for 12 months only and Extra for £4,000 per condition with no time limit to claim. Existing customers also get a free 24 hour veterinary emergency helpline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpetinsurancereview.co.uk/tesco-pet-insurance-review.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Petguard Pet Insurance</title>
		<link>http://www.bestpetinsurancereview.co.uk/petguard-pet-insurance-review.html</link>
		<comments>http://www.bestpetinsurancereview.co.uk/petguard-pet-insurance-review.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cat & Dog Insurance]]></category>
		<category><![CDATA[Lifetime Pet Insurance]]></category>
		<category><![CDATA[Time Limited]]></category>

		<guid isPermaLink="false">http://www.bestpetinsurancereview.co.uk/?p=65</guid>
		<description><![CDATA[OverallNo RatingsClaimsNo RatingsCustomer ServiceNo RatingsValue For MoneyNo RatingsPetguard provides insurance for cats and dogs and lets owners tailor cover to their needs. They can choose the type of cover &#8211; 12-month limited or lifetime &#8211; and will give up to £7,000 towards vet fees per year. Also comes with free helplines such as bereavement counselling, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.bestpetinsurancereview.co.uk/petguard.html" target="_blank" rel="nofollow"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/uploads/2010/02/petguard-pet-insurance.gif" alt="Post Icon" /></a><table class="ratings"><tr><td class="rating_label">Overall</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Claims</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Customer Service</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Value For Money</td><td class="rating_value">No Ratings</td></tr></table><p>Petguard provides insurance for cats and dogs and lets owners tailor cover to their needs. They can choose the type of cover &#8211; 12-month limited or lifetime &#8211; and will give up to £7,000 towards vet fees per year. Also comes with free helplines such as bereavement counselling, find a vet and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpetinsurancereview.co.uk/petguard-pet-insurance-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admiral Pet Insurance</title>
		<link>http://www.bestpetinsurancereview.co.uk/admiral-pet-insurance-revie.html</link>
		<comments>http://www.bestpetinsurancereview.co.uk/admiral-pet-insurance-revie.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cat & Dog Insurance]]></category>
		<category><![CDATA[Accident Only]]></category>
		<category><![CDATA[Per Condition]]></category>
		<category><![CDATA[Time Limited]]></category>

		<guid isPermaLink="false">http://www.bestpetinsurancereview.co.uk/?p=61</guid>
		<description><![CDATA[OverallClaimsCustomer ServiceValue For Money]]></description>
			<content:encoded><![CDATA[OverallClaimsCustomer ServiceValue For Money]]></content:encoded>
			<wfw:commentRss>http://www.bestpetinsurancereview.co.uk/admiral-pet-insurance-revie.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virgin Pet Insurance</title>
		<link>http://www.bestpetinsurancereview.co.uk/virgin-pet-insurance-review.html</link>
		<comments>http://www.bestpetinsurancereview.co.uk/virgin-pet-insurance-review.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cat & Dog Insurance]]></category>
		<category><![CDATA[Accident Only]]></category>
		<category><![CDATA[Per Condition]]></category>
		<category><![CDATA[Time Limited]]></category>

		<guid isPermaLink="false">http://www.bestpetinsurancereview.co.uk/?p=59</guid>
		<description><![CDATA[OverallNo RatingsClaimsNo RatingsCustomer ServiceNo RatingsValue For MoneyNo Ratings]]></description>
			<content:encoded><![CDATA[OverallNo RatingsClaimsNo RatingsCustomer ServiceNo RatingsValue For MoneyNo Ratings]]></content:encoded>
			<wfw:commentRss>http://www.bestpetinsurancereview.co.uk/virgin-pet-insurance-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Bubble Pet Insurance</title>
		<link>http://www.bestpetinsurancereview.co.uk/protect-your-bubble-pet-insurance-review.html</link>
		<comments>http://www.bestpetinsurancereview.co.uk/protect-your-bubble-pet-insurance-review.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cat & Dog Insurance]]></category>
		<category><![CDATA[Per Condition]]></category>
		<category><![CDATA[Time Limited]]></category>

		<guid isPermaLink="false">http://www.bestpetinsurancereview.co.uk/?p=15</guid>
		<description><![CDATA[OverallClaimsCustomer ServiceValue For Money]]></description>
			<content:encoded><![CDATA[OverallClaimsCustomer ServiceValue For Money]]></content:encoded>
			<wfw:commentRss>http://www.bestpetinsurancereview.co.uk/protect-your-bubble-pet-insurance-review.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>More Than Pet Insurance</title>
		<link>http://www.bestpetinsurancereview.co.uk/more-than-pet-insurance-review.html</link>
		<comments>http://www.bestpetinsurancereview.co.uk/more-than-pet-insurance-review.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cat & Dog Insurance]]></category>
		<category><![CDATA[Per Condition]]></category>
		<category><![CDATA[Time Limited]]></category>

		<guid isPermaLink="false">http://www.bestpetinsurancereview.co.uk/?p=14</guid>
		<description><![CDATA[OverallClaimsCustomer ServiceValue For MoneyMore Than now offers 2 pet covers: Pet Saver is a time limited policy which cover each unrelated illness and accident up to £3,000 for the first 12 months, whereas Pet Insurance covers up to £7,000 per condition with no time limit to claim. Premiums start from just £3.92 a month when [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.bestpetinsurancereview.co.uk/morethan.html" target="_blank" rel="nofollow"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/uploads/2010/02/morethan.gif" alt="Post Icon" /></a><table class="ratings"><tr><td class="rating_label">Overall</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="4.11" /></td></tr><tr><td class="rating_label">Claims</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr><tr><td class="rating_label">Customer Service</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="4.11" /></td></tr><tr><td class="rating_label">Value For Money</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4.11" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="4.11" /></td></tr></table><p>More Than now offers 2 pet covers: Pet Saver is a time limited policy which cover each unrelated illness and accident up to £3,000 for the first 12 months, whereas Pet Insurance covers up to £7,000 per condition with no time limit to claim. Premiums start from just £3.92 a month when you buy online with the 20% discount. Vetfone service is also provided free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpetinsurancereview.co.uk/more-than-pet-insurance-review.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Asda Pet Insurance</title>
		<link>http://www.bestpetinsurancereview.co.uk/asda-pet-insurance-review.html</link>
		<comments>http://www.bestpetinsurancereview.co.uk/asda-pet-insurance-review.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cat & Dog Insurance]]></category>
		<category><![CDATA[Per Condition]]></category>
		<category><![CDATA[Time Limited]]></category>

		<guid isPermaLink="false">http://www.bestpetinsurancereview.co.uk/?p=13</guid>
		<description><![CDATA[OverallClaimsCustomer ServiceValue For MoneyAsda is a provider of cheap, affordable pet insurance for cats and dogs. Choose between 3 policies &#8211; Value, Standard are per condition for a maximum of 12 months, while Superior offers up to £6,000 towards vet fees per condition with no time limit. Monthly premiums start from £3.95 for cats and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.bestpetinsurancereview.co.uk/asda.html" target="_blank" rel="nofollow"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/uploads/2010/02/asda.gif" alt="Post Icon" /></a><table class="ratings"><tr><td class="rating_label">Overall</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="2.5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="2.5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-half.gif" alt="2.5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="2.5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="2.5" /></td></tr><tr><td class="rating_label">Claims</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /></td></tr><tr><td class="rating_label">Customer Service</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="1.67" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-half.gif" alt="1.67" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="1.67" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="1.67" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="1.67" /></td></tr><tr><td class="rating_label">Value For Money</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3.5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3.5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3.5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-half.gif" alt="3.5" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="3.5" /></td></tr></table><p>Asda is a provider of cheap, affordable pet insurance for cats and dogs. Choose between 3 policies &#8211; Value, Standard are per condition for a maximum of 12 months, while Superior offers up to £6,000 towards vet fees per condition with no time limit. Monthly premiums start from <strong>£3.95 </strong>for cats and £8.65 for dogs with a <strong>10% online discount</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpetinsurancereview.co.uk/asda-pet-insurance-review.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Liverpool Victoria Pet Insurance</title>
		<link>http://www.bestpetinsurancereview.co.uk/liverpool-victoria-pet-insurance-review.html</link>
		<comments>http://www.bestpetinsurancereview.co.uk/liverpool-victoria-pet-insurance-review.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cat & Dog Insurance]]></category>
		<category><![CDATA[Per Condition]]></category>
		<category><![CDATA[Time Limited]]></category>

		<guid isPermaLink="false">http://www.bestpetinsurancereview.co.uk/?p=12</guid>
		<description><![CDATA[OverallNo RatingsClaimsNo RatingsCustomer ServiceNo RatingsValue For MoneyNo RatingsLV pet insurance offers two cover levels up to £5,000 towards vet fees each. Essential limits claims to 12 months for each condition while Premier gives you no time limit. Older cats and dogs are eligible with no upper age limit and if you buy online you can [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.bestpetinsurancereview.co.uk/liverpoolvictoria.html" target="_blank" rel="nofollow"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/uploads/2010/02/lv.gif" alt="Post Icon" /></a><table class="ratings"><tr><td class="rating_label">Overall</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Claims</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Customer Service</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Value For Money</td><td class="rating_value">No Ratings</td></tr></table><p>LV pet insurance offers two cover levels up to £5,000 towards vet fees each. Essential limits claims to 12 months for each condition while Premier gives you no time limit. Older cats and dogs are eligible with no upper age limit and if you buy online you can get 10% OFF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpetinsurancereview.co.uk/liverpool-victoria-pet-insurance-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Line Pet Insurance</title>
		<link>http://www.bestpetinsurancereview.co.uk/direct-line-pet-insurance-review.html</link>
		<comments>http://www.bestpetinsurancereview.co.uk/direct-line-pet-insurance-review.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cat & Dog Insurance]]></category>
		<category><![CDATA[Per Condition]]></category>
		<category><![CDATA[Time Limited]]></category>

		<guid isPermaLink="false">http://www.bestpetinsurancereview.co.uk/?p=10</guid>
		<description><![CDATA[OverallClaimsCustomer ServiceValue For MoneyDirect Line Pet Insurance â€“ get 20% off Essential cover when you buy online. Vet&#39;s bills can cost you thousands, but with Direct Line, we are here to help protect your pet and avoid the high costs.
Quick summary of cover:
We cover cats and dogs, must be currently in good health, aged between [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.bestpetinsurancereview.co.uk/directline.html" target="_blank" rel="nofollow"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/uploads/2010/02/directline.jpg" alt="Post Icon" /></a><table class="ratings"><tr><td class="rating_label">Overall</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /></td></tr><tr><td class="rating_label">Claims</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr><tr><td class="rating_label">Customer Service</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3.25" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3.25" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3.25" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="3.25" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="3.25" /></td></tr><tr><td class="rating_label">Value For Money</td><td class="rating_value"><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /><img src="http://www.bestpetinsurancereview.co.uk/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /></td></tr></table><p>Direct Line Pet Insurance â€“ <strong>get 20% off Essential cover when you buy online</strong>. Vet&#39;s bills can cost you thousands, but with Direct Line, we are here to help protect your pet and avoid the high costs.</p>
<p><strong>Quick summary of cover:</strong><br />
We cover cats and dogs, must be currently in good health, aged between 8 weeks and up to 11 years (up to 6 years for some breeds), UK resident.</p>
<p>Essential policy covers vet&#39;s fees up to £4,000 (per eligible condition) for a maximum of 12 months&#8217; treatment for each illness, injury or disease. Advanced policy covers vet&#39;s fees up to £6,000 (per eligible condition), with no time limit on reaching this amount.</p>
<p><strong>Additional cover options:</strong></p>
<p>1. Additional benefits including: advertising fees up to £1,000 if your pet should stray or is lost or stolen, up to £1,500 purchase price reimbursement if your pet is lost through theft, straying or accidental death, holiday cancellation up to £5,000 due to loss, illness or injury of your pet, up to £1,000 pet boarding costs if you have to go into hospital for more than 4 days in a row.</p>
<p>2. Third party liability for dogs causing injury to another person or damage to their property â€“ up to £2 million (cover only available for dogs).</p>
<p>3.Overseas travel cover extends the cover above to countries included in the government&#39;s Pet Travel scheme, excluding liability arising under the laws of the USA or Canada. Includes: Quarantine costs, Loss of pet passport, Emergency expenses while overseas and Repeat tick and worming treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpetinsurancereview.co.uk/direct-line-pet-insurance-review.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Churchill Pet Insurance</title>
