
| Overall | ![]() ![]() ![]() ![]() ![]() |
| Claims | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value For Money | ![]() ![]() ![]() ![]() ![]() |

| Overall | ![]() ![]() ![]() ![]() ![]() |
| Claims | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value For Money | ![]() ![]() ![]() ![]() ![]() |
12 months for the price of 9 |
Vets Medicover1 month free online |
More Thanup to 20% off when you buy online |
Direct Line25% online discount (limited offer) |
Took out Pet Insurance with Admiral earlier this week and a few weeks later my dog hadan accident cutting herself on a barbed wire fence. Vets bill > £1300. Insurance refused to pay claiming my dog is a working dog which it isn’t. Vets wrote to Admiral to reinforce that my dog was not aq working dog nd Admiral are now claiming that I had not declared my dog’s full medical history which I had. No longer trust Admiraql and will be moving the car insurancefor the family’s cars away from Admiral at the earliest opportunity.